<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Tax Partners Budgetax What is new this year</title>
	<link>http://www.1taxes.com/1taxes2008_005.htm</link>
	<description>1 taxes.com is the web site for Tax Partners, Budgetax, Home of that safe warm feeling you get knowing that your taxes are done right. Affordable tax preparation. Free reports about increasing tax refunds and overlooked tax deductions, perfect for middle income taxpayers who deserve a break but the irs isn't going to call and tell them they missed them.</description>
	<pubDate>Tue, 03 Mar 2009 04:01:09 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Tax Partners Budgetax What is new this year</title>
		<link>http://www.1taxes.com/1taxes2008_005.htm</link>
		<url>http://www.1taxes.com/1taxes2008005p00.gif</url>
	</image>

	<item>
		<title>1 taxes.com</title>
		<description>Home of that safe warm feeling you get knowing your taxes are done right.</description>
		<link>http://www.1taxes.com/1taxes2008_005.htm</link>
		<pubDate>Tue, 03 Mar 2009 04:01:09 GMT</pubDate>
		<author>Planet Travel Holdings Web Design Group</author>
		<guid>http://www.1taxes.com/1taxes2008_005.htm#1</guid>
	</item>
	<item>
		<title>1 taxes.com</title>
		<description><![CDATA[<H4>Maximizing Refunds and Speeding Refund Delivery</H4>  <P>This filing season, there are several steps taxpayers can take to maximize their refunds and speed the delivery of money from the IRS.</P>  <P>Taxpayers should look into the numerous tax breaks available and take every credit, deduction and exclusion for which they qualify. People who had less income in 2008 could find they qualify for credits for which they previously did not qualify. And there are several new benefits this year:</P>  <UL>  <LI>  <DIV><STRONG>First-Time Homebuyer Credit:</STRONG> Those who bought a principal residence recently or are considering buying one should take note. This unique credit of up to $7,500 works much like a 15-year interest-free loan. <A href="http://www.irs.gov/newsroom/article/0,,id=187935,00.html"><U><FONT color="#0000ff">A special page on IRS.gov</FONT></U></A> has more details and answers to common questions.<BR></DIV>  <LI>  <DIV><STRONG>The Recovery Rebate Credit:</STRONG> This credit is figured like last year's Economic Stimulus Payment except that Recovery Rebate Credit amounts are based on tax year 2008 instead of 2007. Most people already received their full benefit in the form of the Economic Stimulus Payment. However, a taxpayer may qualify for the Recovery Rebate Credit, if, for example, he or she did not get an Economic Stimulus Payment, had a child in 2008 or had a change in income level. If you receive this credit, it will be included in your refund and will not be issued as a separate payment. See the Form 1040 Instructions, Fact Sheet 2009-3 or the <A href="http://www.irs.gov/newsroom/article/0,,id=186065,00.html"><U><FONT color="#0000ff">information center</FONT></U></A> on IRS.gov for details.<BR></DIV>  <LI>  <DIV><STRONG>Standard Deduction for Real Estate Taxes:</STRONG> Taxpayers can claim an additional standard deduction, based on the state or local real estate taxes paid in 2008. The maximum deduction is $500, or $1,000 for joint filers.<BR></DIV>  <LI>  <DIV><STRONG>Mortgage Workouts and Foreclosures:</STRONG> For most homeowners, these are now tax-free. Eligible homeowners can exclude debt forgiven on their principal residence if the balance of the loan was less than $2 million. The limit is $1 million for a married person filing a separate return. See <A href="http://www.irs.gov/pub/irs-pdf/f982.pdf"><U><FONT color="#0000ff">Form 982</FONT></U></A> and its instructions for details.</DIV></LI></UL>]]></description>
		<link>http://www.1taxes.com/1taxes2008_005.htm</link>
		<pubDate>Tue, 03 Mar 2009 04:01:09 GMT</pubDate>
		<author>Planet Travel Holdings Web Design Group</author>
		<guid>http://www.1taxes.com/1taxes2008_005.htm#2</guid>
	</item>
</channel>
</rss>

